General
Use these tools for up-to-the-minute conditions, impact summaries, and recent history.
Tool Directory
Tool | Description | Use Cases |
---|---|---|
xweather_get_current_weather | Live conditions now (temperature, humidity, wind, etc.) plus any active weather alerts. Answers "What's it like right now?" | Conversational status checks, dashboards, alerting. |
xweather_get_weather_conditions | Up to 24 hours of recent or upcoming hourly conditions for short‑term planning (e.g., next few hours, windiest upcoming hour). Not for multi‑day forecasts. | "When is the windiest hour today?" or "Show the last 6 hours." |
xweather_get_aggregated_weather_conditions | Fast stats (max, min, avg, sum, count) over recent data (e.g., rainfall total or highest temp in a period) with simple filters. Max of 1 month of data per request. | Quick comparisons or highlight reels (e.g., "Which hour had the most rain?"). |
xweather_get_current_active_weather_alerts | Current official watches, warnings, and advisories for a location. Use for quick safety or status checks. | Emergency alerts, safety workflows, compliance. |
xweather_get_current_weather_impacts | Current weather-related risk and impact indicators (heat, cold, storms, air quality, etc.) to support activity and safety decisions. | Risk assessment, activity planning, safety decisions. |
xweather_get_historical_lightning_strikes | Recent lightning near a location with optional time‑bucket summaries—situational awareness and safety perimeter checks. | Safety perimeters, operational workflows, live dashboards. |
xweather_get_daily_weather_summaries | Per‑day historical or near‑future summaries (min/max/avg temperatures, precipitation totals) for pattern or trend review (up to one month per request). | Trend analysis, pattern review, historical context. |
xweather_get_aggregated_daily_weather_summaries | Aggregated stats across many days (e.g., total monthly rain, average July temps, count of hot days) with flexible filtering. | Monthly reporting, seasonal analysis, KPI dashboards. |
xweather_get_current_active_tropical_systems | All currently active tropical cyclones worldwide with location, intensity, and movement. Answers "What storms exist now?" | Situational awareness, global monitoring, executive briefs. |
xweather_get_current_tropical_storms_near_location | Active tropical systems within a chosen radius (or track/forecast proximity) of a location. Answers "Are there any hurricanes near me?" | Location-specific advisories, risk alerts, emergency planning. |
xweather_get_current_weather
Prompt
What are the current weather conditions in Minneapolis right now? Can you build an infographic showing key info?

xweather_get_weather_conditions
Prompt
When will the strongest winds be between now and midnight in Phoenix, and can you plot the hours on a chart?

xweather_get_aggregated_weather_conditions
Prompt
Did Bozeman or Billings have more rain yesterday? Give me a head-to-head visualization.

xweather_get_current_airquality
Prompt
Is the air quality safe for outdoor running right now in Boulder, CO, and can you produce a radial AQI wheel showing each pollutant's relative contribution?

xweather_get_current_active_weather_alerts
Prompt
Are there any active severe weather alerts affecting Pueblo, CO right now, and can you overlay the most important info on a map with severity-based color coding and a side legend timeline?

xweather_get_current_weather_impacts
Prompt
For Miami this afternoon, what impacts should I be concerned about, and can you visualize them?

xweather_get_historical_lightning_strikes
Prompt
Generate a visual report of the number of cloud-to-ground strikes over the past month for the 5 largest suburbs of Minneapolis.

xweather_get_daily_weather_summaries
Prompt
Get the daily weather summaries for Chicago for the past 14 days, including wind speed data, so I can identify which 5 days had the highest average wind speeds and create a wind speed heatmap calendar.

xweather_get_aggregated_daily_weather_summaries
Prompt
Across the last 30 days in Boston, what was the total rainfall and on how many days did rainfall exceed 5 cm, and can you show a daily graph total rainfall?

xweather_get_current_active_tropical_systems
Prompt
Are there any tropical storms and can you give me a helpful infographic?

xweather_get_current_tropical_storms_near_location
Prompt
Are there any active tropical storms near Manila? If so, draw a line between the storms' current positions, and use OpenStreetMap as the base map.
